Bill Wood Field
North Jeffers St and 18th St
North Platte, NE

Pressbox Phone: (308) 534-5950

   
Zane Smith

Biography
Zane Smith was born on Wednesday, December 28, 1960, in Madison, Wisconsin. Smith was 23 years old when he broke into the big leagues on September 10, 1984, with the Atlanta Braves.
Major League Statistics
Biographical Data
Birth Name:   Zane William Smith
Nickname:   None
Born On:   12-28-1960
Place of Birth Data Born In:   Madison, Wisconsin
Zodiac:   Capricorn
Died On:   Still Living
Place of Death Data Died In:   Still Living
Cemetery:   n/a
College:   Indiana State University
Batting Stances Chart Bats:   Left
Throwing Arms Chart Throws:   Left
Player Height Chart Height:   6-02
Player Weight Chart Weight:   195
First Game:   09-10-1984 (Age 23)
Last Game:   07-05-1996
Draft:   1982 : 3rd Round (63rd)
Zane Smith

Zane Smith Pitching Stats

Year Team G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
1984 Braves 3 3 0 1 0 1.000 2.25 0 0 0 20.0 87 16 5 7 1 13 2 16 0 0 0 -
1985 Braves 42 18 3 9 10 .474 3.80 2 2 0 147.0 631 135 62 70 4 80 5 85 2 3 0 -
1986 Braves 38 32 2 8 16 .333 4.05 3 1 1 204.2 889 209 92 109 8 105 6 139 8 5 0 -
1987 Braves 36 36 0 15 10 .600 4.09 9 3 0 242.0 1,035 245 110 130 19 91 6 130 5 5 1 -
1988 Braves 23 22 0 5 10 .333 4.30 3 0 0 140.1 609 159 67 72 8 44 4 59 2 3 2 -
1989 Braves 17 17 0 1 12 .077 4.45 0 0 0 99.0 432 102 49 65 5 33 3 58 3 2 0 -
1989 Expos 31 0 10 0 1 .000 1.50 0 0 2 48.0 202 39 8 11 2 19 4 35 1 1 0 -
1990 Expos 22 21 0 6 7 .462 3.23 1 0 0 139.1 578 141 50 57 11 41 3 80 1 3 0 -
1990 Pirates 11 10 1 6 2 .750 1.30 3 2 0 76.0 282 55 11 20 4 9 1 50 1 0 0 -
1991 Pirates 35 35 0 16 10 .615 3.20 6 3 0 228.0 916 234 81 95 15 29 3 120 1 2 0 -
1992 Pirates 23 22 0 8 8 .500 3.06 4 3 0 141.0 566 138 48 56 8 19 3 56 0 2 0 -
1993 Pirates 14 14 0 3 7 .300 4.55 1 0 0 83.0 353 97 42 43 5 22 3 32 2 0 0 -
1994 Pirates 25 24 0 10 8 .556 3.27 2 1 0 157.0 645 162 57 67 18 34 7 57 2 0 0 -
1995 Red Sox 24 21 0 8 8 .500 5.61 0 0 0 110.2 484 144 69 78 7 23 1 47 0 1 1 -
1996 Pirates 16 16 0 4 6 .400 5.08 1 1 0 83.1 368 104 47 53 7 21 4 47 0 4 1 -
Career G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB IBB SO WP HBP BK HLD
13 Years 360 291 16 100 115 .465 3.74 35 16 3 1,919.1 8,077 1,980 798 933 122 583 55 1,011 28 31 5 -
Zane Smith

Zane Smith Hitting Stats

Yr Team G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
1984 Braves 3 9 1 5 0 0 0 0 0 0 0 1 0 0 0 0 .556 .556 .556
1985 Braves 43 37 1 6 0 0 0 0 3 1 0 5 6 0 0 1 .162 .184 .162
1986 Braves 43 59 2 5 0 0 0 0 3 2 0 19 9 0 0 0 .085 .115 .085
1987 Braves 41 76 6 10 1 1 0 0 6 3 0 14 14 0 1 0 .132 .175 .171
1988 Braves 27 42 3 7 1 0 0 0 0 1 0 8 7 0 0 0 .167 .186 .190
1989 Braves 21 28 3 5 0 0 0 0 0 0 0 1 4 0 0 0 .179 .179 .179
1989 Expos 32 4 1 1 1 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .500
1990 Expos 23 40 1 7 1 1 0 0 2 0 0 9 7 0 0 1 .175 .175 .250
1990 Pirates 11 28 0 4 2 0 0 0 0 1 0 7 1 0 0 0 .143 .172 .214
1991 Pirates 36 71 3 13 3 0 0 0 10 3 0 8 13 1 1 0 .183 .224 .225
1992 Pirates 26 49 2 6 2 0 0 0 3 2 0 11 3 0 0 0 .122 .157 .163
1993 Pirates 14 25 0 2 0 0 0 0 0 0 0 6 4 0 0 0 .080 .080 .080
1994 Pirates 26 57 2 12 1 0 0 0 2 0 0 11 2 0 0 0 .211 .211 .228
1995 Red Sox 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1996 Pirates 16 26 2 4 0 0 0 0 3 0 0 6 2 0 0 0 .154 .154 .154
Career G AB R H 2B 3B HR GS RBI BB IBB SO SH SF HBP GIDP AVG OBP SLG
13 Years 386 551 27 87 12 2 0 0 32 13 0 108 72 1 2 2 .158 .180 .187
Zane Smith

Zane Smith Fielding Stats

Team POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
1984 Braves P 3 3 60 6 2.0 5 2 3 1 1 n/a n/a n/a .833 2.25 -
1985 Braves P 42 18 441 45 1.1 42 7 35 3 2 n/a n/a n/a .933 2.57 -
1986 Braves P 38 32 614 53 1.4 52 7 45 1 4 n/a n/a n/a .981 2.29 -
1987 Braves P 36 36 726 58 1.6 58 15 43 0 4 n/a n/a n/a 1.000 2.16 -
1988 Braves P 23 22 421 50 2.2 49 16 33 1 6 n/a n/a n/a .980 3.14 -
1989 Braves P 17 17 297 33 1.9 31 4 27 2 0 n/a n/a n/a .939 2.82 -
1989 Expos P 31 0 144 16 0.5 15 3 12 1 0 n/a n/a n/a .938 2.81 -
1990 Expos P 22 21 418 34 1.5 31 4 27 3 3 n/a n/a n/a .912 2.00 -
1990 Pirates P 11 10 228 14 1.3 14 6 8 0 2 n/a n/a n/a 1.000 1.66 -
1991 Pirates P 35 35 684 54 1.5 51 12 39 3 5 n/a n/a n/a .944 2.01 -
1992 Pirates P 23 22 423 35 1.5 35 6 29 0 2 n/a n/a n/a 1.000 2.23 -
1993 Pirates P 14 14 249 16 1.1 16 8 8 0 2 n/a n/a n/a 1.000 1.73 -
1994 Pirates P 25 24 471 48 1.9 48 8 40 0 1 n/a n/a n/a 1.000 2.75 -
1995 Red Sox P 24 21 332 24 1.0 23 5 18 1 1 n/a n/a n/a .958 1.87 -
1996 Pirates P 16 16 250 15 0.9 14 1 13 1 1 n/a n/a n/a .933 1.51 -
Career POS G GS OUTS TC TC/G CH PO A E DP PB CASB CACS FLD% RF ZR
P Totals 360 291 5,758 501 1.4 484 104 380 17 34 n/a n/a n/a .966 2.27 --
13 Years 360 291 5,758 501 1.4 484 104 380 17 34 n/a n/a n/a .966 2.27 --
Zane Smith

Zane Smith Miscellaneous Stats

Baserunning Statistics Other Positions Common Hitting Ratios Common Pitching Ratios
Team SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
1984 Braves 0 0 .000 - - n/a 0.0 9.0 0.0 1.23 7.20 5.85
1985 Braves 0 0 .000 - - n/a 0.0 7.4 12.3 1.06 5.20 4.90
1986 Braves 0 0 .000 - - n/a 0.0 3.1 19.7 1.32 6.11 4.62
1987 Braves 1 0 1.000 - - n/a 0.0 5.4 12.7 1.43 4.83 3.38
1988 Braves 0 0 .000 - - n/a 0.0 5.3 0.0 1.34 3.78 2.82
1989 Braves 0 0 .000 - - n/a 0.0 28.0 0.0 1.76 5.27 3.00
1989 Expos 0 0 .000 - - n/a 0.0 2.0 0.0 1.84 6.56 3.56
1990 Expos 0 0 .000 - - n/a 0.0 4.4 20.0 1.95 5.17 2.65
1990 Pirates 0 0 .000 - - n/a 0.0 4.0 0.0 5.56 5.92 1.07
1991 Pirates 0 0 .000 - - n/a 0.0 8.9 7.1 4.14 4.74 1.14
1992 Pirates 0 0 .000 - - n/a 0.0 4.5 16.3 2.95 3.57 1.21
1993 Pirates 0 0 .000 - - n/a 0.0 4.2 0.0 1.45 3.47 2.39
1994 Pirates 0 0 .000 - - n/a 0.0 5.2 28.5 1.68 3.27 1.95
1995 Red Sox 0 0 .000 - - 0 0.0 0.0 0.0 2.04 3.82 1.87
1996 Pirates 0 0 .000 - - n/a 0.0 4.3 8.7 2.24 5.08 2.27
Career SB CS SB% PH PR DH AB/HR AB/K AB/RBI K/BB K/9 BB/9
13 Years 1 0 1.000 - - 0 0.0 5.1 17.2 1.73 4.74 2.73
Zane Smith

Zane Smith Miscellaneous Items of Interest

Team [Click for Roster] Uniform Numbers Salary All-Star World Series
1984 Atlanta Braves 34 Undetermined - -
1985 Atlanta Braves 34 Undetermined - -
1986 Atlanta Braves 34 $200,000.00 - -
1987 Atlanta Braves 34 $250,000.00 - -
1988 Atlanta Braves 34 $450,000.00 - -
1989 Atlanta Braves 34 $650,000.00 - -
1989 Montreal Expos 23 Undetermined - -
1990 Montreal Expos 34 $860,000.00 - -
1990 Pittsburgh Pirates 41 Undetermined - -
1991 Pittsburgh Pirates 41 $2,225,000.00 - -
1992 Pittsburgh Pirates 41 $2,525,000.00 - -
1993 Pittsburgh Pirates 41 $2,725,000.00 - -
1994 Pittsburgh Pirates 41 $3,125,000.00 - n/a
1995 Boston Red Sox 48 $1,525,000.00 - -
1996 Pittsburgh Pirates 24 $400,000.00 - -
Zane Smith Stats by Baseball Almanac