Bill Wood Field
North Jeffers St and 18th St
North Platte, NE

Pressbox Phone: (308) 534-5950

   
Batting Season & Career Records
BATTING STATS Records missing at this time are: 1960-62, 1966-1987

AVERAGE:

SEASON
 1. .497 Anthony Hinde (1999)
 2. .467 Jared Piper (2005)
 3. .438 Garrett Zohner (1990)
 4. .436 Shawn Fleck (1988)
 5. .429 Toby Fleck (1992)
 6. .428 Bill Dolan (1998)
 7. .427 Sean Messersmith (1991)
 8. .423 Jack O’Holleran (1999)
 9. .421 Sean Messersmith (1992)
 10. .417 Toby Fleck (1991)
 11. .408 Shawn Fleck (1989)
 12. .403 Jared Piper (2004)
 12. .403 Matt McMurtry (2001)
 14. .402 Terry Konruff (1965)
 15. .400 John Shafer (1989)

CAREER
 1. .430 Jack O’Holleran (99-00) 64/149
 2. .423 Shawn Fleck (87-89) 138/326 – no ‘87
 3. .414 Toby Fleck (89-92) 207/500
 4. .411 Jared Piper (02-05) 202/492
 5. .409 Anthony Hinde (97-99) 179/438
 6. .385 Ruben Vieyra (97-98) 129/335
 7. .384 Shawn Messersmith (89-92) 129/336
 8. .380 Bill Dolan (96-98) 178/468
 9. .372 Matt McMurtry (00-01) 112/301
 10. .366 Ty Fleck (97-99) 85/232
 10. .366 Judd Songster (96-98) 124/339
 12. .364 John Shafer (88-89) 115/316
 13. .358 Dan McMurtry (97-98) 106/296
 14. .356 Garrett Zohner (88-90) 83/233
 15. .351 Dion Valdivia (95-96) 118/336
 16. .335 Stacey Johnson (88-89) 83/248 – no ‘87
 17. .332 Terry Konruff (63-65) 119/358
 18. .331 Jason Jurgens (97-99) 138/417
 19. .324 Curtis Collins (02-06) 198/611
 20. .320 Marc Adkisson (88-89) 98/306 – no ‘87

 
HITS:

SEASON
 1. 78 Shawn Fleck (1988) in 179 AB .436
 1. 78 Jared Piper (2005) in 167 AB .467
 3. 77 Billy Dolan (1998) in 180 AB .428
 4. 75 Toby Fleck (1991) in 180 AB .417
 5. 74 Anthony Hinde (1999) in 149 AB .497
 6. 73 Toby Fleck (1992) in 170 AB .429
 6. 73. M. McMurtry (2001) in181 AB .403
 8. 71 Jared Piper (2004) in 176 AB .403
 9. 69 Jeremy Botts (1995) in 192 AB .359
 10. 63 Judd Songster (1998) in 164 AB .384
 10. 63 Ruben Vieyra (1998) in 180 AB .350
 10. 63 Scott Pavelka (2005) in 173 AB .364
 10. 63 Curtis Collins (2006) in 167 AB .377
 14. 62 Dan McMurtry (1998) in 161 AB .385
 15. 60 Shawn Fleck (1989) in 147 AB .408
 60 John Shafer (1989) in 150 AB .400
 60 Garrett Zohner (1990) in 137 AB .438
 18. 59 Toby Fleck (1990) in 148 AB .399
 59 Dion Valdivia (1995) in 179 AB .330
 59 Dion Valdivia (1996) in 157 AB .376
 59 Curtis Collins (2004) in 185 AB .319

CAREER
 1. 207 Toby Fleck (89-92)
 2. 202 Jared Piper (02-05)
 3. 198 Curtis Collins (02-06)
 4. 179 Anthony Hinde (97-99) Bill Hayes (74-76)
 5. 178 Bill Dolan (96-98) Randy Weigel (74-76)
 6. 138 Jason Jurgens (97-99) Mark Adkisson(87-9)
 138 Shawn Fleck (88-89) – no ‘87
 8. 136 Scott Pavelka (02-05) Stacey Johnson(87-9)
 9. 129 Ruben Vieyra (97-98)
 129 Shawn Messersmith (89-92)
 11. 124 Judd Songster (96-98)
 12. 123 Nathan Epley (01-05)
 13. 119 Terry Konruff (63-65)
 14. 118 Dion Valdivia (95-96)
 15. 115 John Shafer (88-89)
 16. 112 Matt McMurtry (99-00)
 112 Derek Enderle (03-05)

 
DOUBLES:

SEASON
 1. 18 Anthony Hinde (98)
 2. 17 Toby Fleck (92)
 17 Shawn Messersmith (91)
 4. 16 Anthony Hinde (99)
 5. 15 Shawn Fleck (89)
 15 Dion Valdivia (95)
 15 Dion Valdivia (96)
 15 Jason Jurgens (98)
 15 Ruben Vieyra (98)
 10. 14 Nathan Epley (02)
 14 Jared Piper (05)
 12. 12 Marc Adkisson (88)
 12 John Shafer (88)
 12 Curtis Collins (06)
 15. 11 Shawn Fleck (88)
 11 Stacey Johnson (89)
 17. 10 John Shafer (89)
 

CAREER
 1. 47 Anthony Hinde (97-99)
 2. 40 Toby Fleck (89-92)
 3. 38 Jason Jurgens (97-99)
 4. 35 Shawn Messersmith (89-92)
 35 Jared Piper (02-05)
 6. 32 Nathan Epley (01-05)
 7. 30 Dion Valdivia (95-96)
 8. 27 Ruben Vieyra (97-98)
 9. 26 Shawn Fleck (88-89) – no ‘87
 10. 25 Scott Pavelka (02-05)
 25 Bill Dolan (96-98)
 12. 24 Curtis Collins (02-06)
 13. 22 John Shafer (88-89)
 14. 23 Terry Konruff (63-65)
 15. 20 Marc Adkisson (88-89) – no ‘87
 

 
TRIPLES:

SEASON
 1. 9 Shawn Messersmith (92)
 9 Jared Piper (05)
 3. 7 Shawn Fleck (88)
 4. 6 Toby Fleck (92)
 6 Jared Piper (04)
 6 Scott Pavelka (04)
 7. 5 Shawn Fleck (89)
 5 Shawn Messersmith (91)
 5 Bill Dolan (97)
 10. 4 Marc Adkisson (89)
 4 Stacey Johnson (89)
 4 Toby Fleck (90)
 4 Bill Dolan (98)
 4 Matt McMurtry (00)
 4 Matt McMurtry (01)
 4 Jared Piper (03)
 4 Curtis Collins (04)
 4 Curtis Collins (06)
 19. 3 John Shafer (89)

CAREER
 1. 19 Jared Piper (02-05)
 2. 16 Shawn Messersmith (89-92)
 3. 12 Shawn Fleck (88-89) – no ‘87
 12 Toby Fleck (89-92)
 5. 10 Bill Dolan (96-98)
 10 Curtis Collins (02-06)
 7. 9 Scott Pavelka (02-05)
 8. 8 Matt McMurtry (00-01)
 9. 5 Anthony Hinde (97-99)
 5 Marc Adkisson (88-89) – no ‘87
 5 Stacey Johnson (88-89)
 12. 4 John Shafer (88-89)
 4 Dan McMurtry (97-98)
 4 Jason Jurgens (97-99)
 4 Nathan Epley (01-05)
 

 
HOME RUNS:

SEASON
 1. 10 Shawn Fleck (88)
 2. 9 Shawn Fleck (89)
 3. 7 Marc Adkisson (88)
 7 Shawn Messersmith (92)
 7 Toby Fleck (92)
 6. 6 Ryan Tickle (99)
 6 Jason Jurgens (99)
 8. 5 Bill Hayes (76)
 5 Jack O’Holleran (99)
 5 Matt McMurtry (00)
 11. 4 John Shafer (89)
 4 Shawn Messersmith (91)
 4 Dion Valdivia (95)
 4 Ty Fleck (99)
 4 Nathan Epley (02)
 4 Tyler Hamburger (03)
 

CAREER
 1. 19 Shawn Fleck (88-89) – no ‘87
 2. 14 Toby Fleck (89-92)
 12 Shawn Messersmith (89-92)
 4. 10 Marc Adkisson (88-89) – no ;87
 5. 9 Jason Jurgens (97-99)
 6. 8 Matt McMurtry (00-01)
 8 Nathan Epley (01-05)
 8. 7 Dion Valdivia (95-96)
 9. 6 Jack O’Holleran (99-00)
 6 Ryan Tickle (99-00)
 6 Derek Enderle (03-05)
 12. 5 Bill Hayes (74-76) need (74 & 75)
 5 Stacey Johnson (88-89)
 5 John Shafer (88-89)
 
RBI’s:

SEASON
 1. 59 Shawn Fleck (88)
 59 Ruben Vieyra (98)
 3. 56 Shawn Fleck (89)
 4. 55 Toby Fleck (92)
 5. 54 Dan McMurtry (98)
 6. 48 Marc Adkisson (88)
 48 Garrett Zohner (90)
 8. 47 Judd Songster (98)
 47 Scott Pavelka (05)
 10. 46 Dion Valdivia (96)
 11. 45 Jason Jurgens (98)
 44 Jason Jurgens (97)
 13. 43 Jeremy Botts (96)
 14. 42 John Goodell (88)
 42 Shawn Messersmith (92)
 42 Dion Valdivia (95)
 42 Jeremy Botts (95)
 18. 41 G.T. Cook (94)
 19. 40 Toby Fleck (91)
 40 Jack O’Holleran (99)

CAREER
 1. 127 Toby Fleck (89-92)
 2. 115 Shawn Fleck (88-89) – no ‘87
 3. 111 Jason Jurgens (97-99)
 111 Curtis Collins (02-06)
 5. 104 Jeremy Botts (94-96)
 6. 98 Ruben Vieyra (97-98)
 98 Nathan Epley (01-05)
 8. 95 Brad Moorhous (94-96)
 9. 93 Bill Dolan (96-98)
 10. 92 Scott Pavelka (02-05)
 11. 89 Shawn Messersmith (89-92)
 12. 88 Dion Valdivia (95-96)
 13. 87 Dan McMurtry (97-98)
 14. 86 Marc Adkisson (88-89) – no ‘87
 15. 82 Anthony Hinde (97-99)
 82 Jared Piper (02-05)
 17. 79 Judd Songster (96-98)
 18. 77 Derek Enderle (03-05)
 19. 70 John Shafer (88-89)
 70 Terry Konruff (63-65)
RUNS:

SEASON
 1. 71 Jared Piper (05)
 2. 65 Shawn Fleck (88)
 65 Matt McMurtry (01)
 4. 64 Billy Dolan (98)
 5. 63 Anthony Hinde (99)
 6. 59 Shawn Fleck (89)
 59 Judd Songster (98)
 8. 58 Brad Moorhous (95)
 9. 55 Anthony Hinde (98)
 10. 53 Jay Ostermeyer (88)
 53 Dan McMurtry (98)
 53 Jared Piper (04)
 13. 52 John Goodell (88)
 52 John Shafer (89)
 15. 51 G. T. Cook (94)
 51 Jack O’Holleran (99)
 17. 50 Jeremy Botts (95)

CAREER
 1. 174 Jared Piper (02-05)
 2. 159 Anthony Hinde (97-99)
 3. 140 Toby Fleck (89-92)
 4. 138 Curtis Collins (02-06)
 5. 128 Bill Dolan (96-98)
 6. 125 Jeremy Botts (94-96)
 7. 124 Shawn Fleck (88-89) – no ‘87
 8. 117 Jason Jurgens (97-99)
 9. 112 Matt McMurtry (00-01)
 10. 110 Nathan Epley (01-05)
 11. 108 Shawn Messersmith (89-92)
 12. 106 Judd Songster (96-98)
 13. 103 Scott Pavelka (02-05)
 14. 90 John Shafer (88-89)
 90 Dan McMurtry (97-98)
 16. 84 Ruben Vieyra (97-98)
 17. 80 Ty Fleck (97-99)
 
AT BATS:

SEASON
 1. 185 Curtis Collins` (04)
 2. 181 Matt McMurtry (01)
 181 Adam Sterrup (04)
 4. 180 Bill Dolan (98)
 180 Ruben Vieyra (98)
 180 Toby Fleck (91)
 7. 179 Shawn Fleck (88)
 179 Dion Valdivia (95)
 9. 176 Jared Piper (04)
 10. 173 Scott Pavelka (05)
 11. 170 Toby Fleck (92)
 12. 167 Jared Piper (05)
 167 Curtis Collins (06)
 14. 166 John Shafer (88)
 15. 165 Marc Adkisson (88)
 16. 164 Judd Songster (98)
 17. 163 Jason Jurgens (98)
 18. 162 Tim Hinde (01)
 19. 161 Dan McMurtry (98)
 161 Scott Pavelka (04)
 161 Anthony Hinde (98)

CAREER
 1. 623 Curtis Collins (02-06)
 2. 500 Toby Fleck (89-92)
 3. 492 Jared Piper (02-05)
 4. 468 Bill Dolan (96-98)
 5. 464 Scott Pavelka (02-05)
 6. 447 Nathan Epley (01-05)
 447 Tim Hinde (01-03) ??
 8. 438 Anthony Hinde (97-99)
 9. 417 Jason Jurgens (97-99)
 10. 373 Greg Jones (95-97)
 11. 358 Terry Konruff (63-65)
 12. 339 Judd Songster (96-98)
 13. 336 Dion Valdivia (95-96)
 14. 334 Shawn Messersmith (89-92)
 15. 326 Shawn Fleck (88-89) – no ‘87
 16. 316 John Shafer (88-89)
 
WALKS:

SEASON
 1. 51 Brad Moorhous (95)
 2. 45 Brent Carlson (89)
 45 Anthony Hinde (98)
 4. 44 T. J. Fleck (94)
 5. 38 Joe Thompson (91)
 38 Jared Piper (04)
 7. 36 Dan McMurtry (98)
 8. 34 Anthony Hinde (97)
 9. 33 Josh Odean (90)
 33 Matt McMurtry (00)
 11. 32 Toby Fleck (90)
 32 Judd Songster (98)
 13. 31 Shawn Fleck (88)
 31 Shawn Fleck (89)
 31 Trevor Clark (98)
 31 Dan Kenny (06)
 17. 30 John Shafer (88)
 30 Jason Jurgens (98)
 30 Nathan Epley (05)

CAREER
 1. 104 Anthony Hinde (97-99)
 2. 100 Brad Moorhous (94-96)
 3. 87 Jared Piper (02-05)
 4. 85 Nathan Epley (01-05)
 5. 83 Jason Jurgens (97-99)
 6. 76 Jeremy Botts (94-96)
 7. 75 Terry Konruff (63-65)
 8. 65 Joe Thompson (90-91)
 65 T. J. Fleck (93-95)
 10. 64 Toby Fleck (90-92)
 11. 63 Bill Dolan (96-98)
 12. 62 Shawn Fleck (88-89) – no ‘87
 13. 59 Brent Carlson (88-89)
 59 Josh Odean (89-90)
 59 Scott Pavelka (02-05)
 16. 56 Judd Songster (96-98)
 17. 55 Trevor Clark (97-98)
 18. 54 Dan McMurtry (97-98)
 54 Matt McMurtry (00-01)
 20. 51 John Shafer (88-89)
 51 Shawn Messersmith (89-92)
HIT BY PITCH:

SEASON
 1. 15 Nathan Epley (04)
 2. 14 Ruben Vieyra (02)
 3. 13 Nathan Epley (02)
 13 Travis Eide (90)
 13 Tony Jiminez (01)
 13 Landon Booker (06)
 7. 12 Jay Meduna (04)
 8. 11 Stacey Johnson (89)
 11 Brian Kinnaman (95)
 11 Ruben Vieyra (03)
 11 Dan Beckmann (05)
 11 Dan Beckmann (06)
 13. 10 Derek Enderle (03)
 10 Justin Carricato (06)
 10 Curtis Collins (06)
 16. 9 Troy Cooper (88)
 9 Anthony Hinde (97)
 9 Tanner Lewis (06)
 19. 8 Jeremy Eide (93)
 8 Steve Messersmith (96)
 8 Anthony Kuhlman (01)
 8 Nathan Epley (03)
 8 Derek Enderle (04)
 8 Derek Enderle (05)
 8 Scott Pavelka (05)

CAREER
 1. 42 Nathan Epley (01-05)
 2. 30 Ruben Vieyra (00-03)
 3. 27 Curtis Collins (02-06)
 4. 26 Derek Enderle (03-05)
 5. 22 Dan Beckmann (04-06)
 6. 19 Tony Jiminez (00-01)
 19 Jay Meduna (04-05)
 8. 16 Stacey Johnson (88-89)
 9. 15 Steve Messersmith (95-96)
 15 Scott Pavelka (02-05)
 11. 14 Judd Songster (96-98)
 14 Anthony Hinde (97-99)
 14 Jason Jurgens (97-99)
 14. 13 Shawn Messersmith (89-92)
 13 Matt McMurtry (00-01)
 16. 12 Brad Moorhous (94-96)
 12 Bill Dolan (96-98)
STOLEN BASES:

SEASON (from 89 thru 94, no stolen base stats – 88 & 95, no attempts)
 1. 44 Jared Piper of 46 (04)
 2. 35 Scott Pavelka of 35 (05)
 3. 34 Jared Piper of 35 (05)
 4. 30 Bill Dolan of 31 (98)
 5. 29 Brian Kinnaman (95)
 6. 28 Matt McMurtry of 30 (01)
 28 Jared Piper of 30 (03)
 8. 25 Curtis Collins of 26 (06)
 9. 24 Ruben Vieyra of 26 (03)
 10. 22 Brad Moorhous (95)
 22 Sam McGill of 24 (06)
 12. 21 Curtis Collins of 25 (05)
 21 Curtis Collins of 26 (04)
 14. 20 Jeremy Botts (95)

CAREER
 1. 109 Jared Piper (02-05) of 114 .956
 2. 73 Curtis Collins (02-06) of 84 .869
 3. 55 Bill Dolan (96-98) of 61 .902.
 55 Jerome Vieyra (00-03) of 61 .902
 5. 54 Scott Pavelka (02-05) of 56 .964
 6. 49 Anthony Hinde (97-99) of 60 .817
 7. 45 Jeremy Botts (94-96)
 8. 42 Matt McMurtry (00-01) of 45 .933
 42 Curtis Collins (04-05) of 51 .824
 10. 35 Judd Songster (96-98) of 45 .778
 11. 34 Brad Moorhous (94-96)
 
Pitching Season & Career Records
PITCHING STATS
 Years missing at this time are: 1960-63, 66-87, 89-90

MOST WINS:

SEASON
 1. 12 Steve Gullion (74)
 2. 11 Dean Winchell (67)
 3. 11 Mike Brown (76)
 4. 10 Steve Warner (72)
 10 Brent Doucet (91)
 10 Billy Dolan (98)
 7. 9 Stacey Johnson (88)
 8. 8 Gale Luenenborg (72)
 8 Allen Cox (72)
 8 Steve Gullion (73)
 8 Rick Lamoreaux (74)
 8 Brent Doucet (88)
 8 Brent Doucet (90)
 8 Dan Arnold (00)
 8 Lance Polk (94)
 8 Brad Moorhous (95)
 8 Derek Enderle (05)
 18. 7 Bill Stephenson (62)
 7 John Mahaffey (64)
 7 John Mahaffey (65)
 7 Sam Jones (65)
 7 Dion Valdivia (95)
 7 Judd Songster (98)
 7 Dan Arnold (99)
 7 Jason Miller (01)
 7 Tyler Hamburger (02)
 7 Kyle Austin (04)
 

CAREER
 1. 26 Brent Doucet (88-91) missing (89-90)
 2. 20 Steve Gullion (73-74)
 20 Billy Dolan (96-98)
 4. 17 Dean Winchell (67-68)
 17 Jason Jurgens (97-99)
 6. 15 Bill Stephenson (60-62)
 15 Dan Arnold (97-98)
 15 Brad Moorhous (94-96)
 9. 14 John Mahaffey (64-65)
 14 Steve Warner (72-73)
 14 Brandon Lavalley (94-96) Allen Cox (71-73)?
 11. 13 Lance Polk (94-95) Rick Lamoreaux (73-
 13 Judd Songster (96-98) 75) ??
 13. 12 Jeff Fisher (91-92) Bill Hayes & Randy
 12 Dan McMurtry (97-98) Weigel (74-76)
 15. 11 Mike Brown (75-76) need 75
 11 Greg Jones (96-97)
 11 Matt McMurtry (99-01)
 17. 10 Jeremy Botts (94-96)
 10 Dion Valdivia (95-96)
 10 Kyle Austin (04-05)
 20. 8 Allen Cox (71-72) missing 71
 22. 9 Stacey Johnson (87-89) missing (87 & 89)
 6 Terry Konruff (63-65) missing (63)
 6 Marc Adkisson (87-89) missing (87 & 89)
 
BEST WINNING PERCENTAGE:

SEASON (minimum 5 decisions)
 1. 1.000 (7-0) Sam Jones (65)
 2. .909 (10-1) Billy Dolan (98)
 3. .889 (8-1) Dan Arnold (00)
 .889 (8-1) Lance Polk (94)
 .889 (8-1) Brad Moorhous (95)
 6. .875 (7-1) Dan Arnold (99)
 7. .857 (12-2)Steve Gullion (74)
 8. .833 (10-2)Steve Warner (73)
 9. .800 (4-1) Dan Yost (68)
 .800 (4-1) Larry Thompson (70)
 .800 (8-2) Rick Lamoreaux (74)
 .800 (4-1) Greg Hernandez (91)
 13. .786 (11-3) Mike Brown (76)
 14. .778 (7-2) Bill Stephenson (62)
 .778 (7-2) Tony Contreras (68)
 .778 (7-2) John Mahaffey (65)
 .778 (7-2) Kyle Austin (04)
 18. .750 (6-2) Jeff Fisher (91)
 19. .727 (8-3) Gale Luenenborg (72)
 .727 (8-3) Brent Doucet (88)
 21. .714 (10-4) Brent Doucet (91)
 22. .700 (7-3) Tom McMurtry (65)
 .700 (7-3) Dion Valdivia (95)
 .700 (7-3) Tyler Hamburger (02)
 .700 (7-3) Judd Songster (98)
 

CAREER (minimum 10 decisions)
 1. .882 (15-2) Dan Arnold (99-00)
 2. .870 (20-3) Billy Dolan (96-98)
 3. .790 (15-4) Brad Moorhous (94-96)
 4. .786 (11-3)Mike Brown (75-76) need (75)
 5. .777 (14-4)Steve Warner (72-73)
 6. .769 (20-6)Steve Gullion (73-74)
 7. .722 (13-5) Lance Polk (94-95) Allen Cox
 8. .714 (10-4) Jeremy Botts (94-96)
 9. .667 (14-7) John Mahaffey (64-65)
 .667 (26-13) Brent Doucet (88-91) missing (89)
 .667 (12-6)Dan McMurtry (97-98)
 12. .654 (17-9) Dean Winchell (67-68)
 .654 (17-9)Jason Jurgens (97-99)
 14. .632 (12-7)Jeff Fisher (91-92)
 15. .625 (10-6)Dion Valdivia (95-96)
 16. .619 (13-8)Judd Songster (96-98)
 17. .600 (15-10) Bill Stephenson (60-62)
 18. .583 (14-10)Brandon Lavalley (94-96)
 19. .579 (11-8) Greg Jones (96-97)
 
ERA (7 inning)

SEASON (minimum 35 innings)
 1. 0.85 Sam Jones (65)
 2. 0.98 John Mahaffey (65)
 3. 1.03 Bill Stephenson (62)
 4. 1.19 Tom McMurtry (65)
 5. 1.25 Brent Doucet (88)
 6. 1.46 Matt Epley (96)
 7. 1.54 Tyler Hamburger (02)
 8. 1.77 Sam McGill (06)
 9. 1.80 Terry Konruff (65)
 10. 1.80 Sam McGill (07)
 11. 1.83 Cory Hergenrader (07)
 12. 1.88 John Mahaffey (64)
 1.88 Jeremy Botts (96)
 14. 1.97 Matt McMurtry (01)
 15. 1.98 Pete Nielsen (64)
 1.98 Matt McMurtry (00)
 1.98 Brent Doucet (91)
 18. 2.01 Billy Dolan (98)
 19. 2.03 Jeremy Botts (95)
 20. 2.35 Terry Konruff (64)
 
ERA
CAREER (minimum 70 innings)
 1. 1.44 John Mahaffey (64-65)
 2. 1.63 Brent Doucet (88-91) need (89 & 90)
 3. 1.86 Sam McGill (05-07)
 4. 1.97 Matt McMurtry (00-01)
 5. 2.17 Terry Konruff (63-65) need (63)
 6. 2.41 Billy Dolan (96-98)
 7. 2.46 Jeremy Botts (94-96)
 
STRIKEOUTS

SEASON
 1. 121 Matt McMurtry (01)
 2. 110 Dan McMurtry (98)
 3. 92 Brent Doucet (91)
 4. 89 Billy Dolan (98)
 5. 88 Stacey Johnson (88)
 6. 82 Bill Stephenson (62)
 Marc Adkisson (88)
 8. 79 John Mahaffey (65)
 9. 77 Sam Jones (65)
 10. 73 Matt McMurtry (00)
 11. 70 John Mahaffey (64)
 70 Joe Thompson (91)
 70 Judd Songster (98)
 14. 67 Brent Doucet (88)
 15. 64 Greg Jones (97)
 64 Sam McGill (06)
 17. 62 Judd Songster (97)
 18. 59 Dan Arnold (00)
 19. 53 Jason Jurgens (98)
 53 Kyle Austin (04)

CAREER
 1. 208 Matt McMurtry (00-01)
 2. 159 Brent Doucet (88-91) need (89 & 90)
 3. 149 John Mahaffey (64-65)
 4. 142 Dan McMurtry (97-98)
 5. 139 Billy Dolan (96-98) Stacey Johnson
 6. 136 Judd Songster (96-98) & Marc Adkisson
 7. 131 Jason Jurgens (97-99) (87-89)
 8. 106 Sam McGill (05-07)
 9. 102 Greg Jones (96-97)
 10. 100 Brandon Lavalley (94-96)
 
K to W RATIO

SEASON
 1. 7.9 Dan McMurtry (98)
 2. 4.6 Tyler Hamburger (02)
 3. 4.5 Sam Jones (65)
 4.5 Brent Doucet (88)
 5. 4.3 Tom McMurtry (65)
 6. 4.0 Sam McGill (06)
 7. 3.7 Dan Arnold (00)
 8. 3.3 John Mahaffey (65)
 3.3 Matt McMurtry (01)
 10. 3.2 Brent Doucet (91)
 3.2 Dan Arnold (99)
 3.2 Matt McMurtry (00)
 13. 3.1 Matt Epley (96)
 3.1 Trevor Zelinski (03)

CAREER
 1. 4.1 Tyler Hamburger (00-02)
 2. 3.8 Dan McMurtry (97-98)
 3. 3.2 Dan Arnold (99-00)
 4. 3.0 Matt McMurtry (99-01)
 5. 2.9 John Mahaffey (64-65)
 
INNINGS PITCHED

SEASON
 1. 89.3 John Mahaffey (64)
 2. 88.3 Bill Stephenson (62)
 3. 85.6 John Mahaffey (65)
 4. 85.3 Matt McMurtry (01)
 5. 84.3 Brent Doucet (91)
 6. 82 Sam Jones (65)
 7. 81 Dan McMurtry (98)
 8. 78.6 Brent Doucet (88) need (89 & 90)
 9. 76 Jeff Fisher (92)
 10. 72.6 Brandon Lavalley (94)
 72.6 Jason Miller (01)
 12. 71.3 Jason Jurgens (98)
 13. 69.6 Billy Dolan (98)
 14. 68.6 Derek Enderle (05)
 15. 68 Dan Arnold (00)
 16. 66.3 Manny Caudillo (94)
 17. 65.3 Lance Polk (95)
 65.3 Brian Kinnaman (92)
 19. 64.6 Brad Moorhous (95)
 20. 64.3 Kyle Austin (04)

CAREER
 1. 175 John Mahaffey (64-65)
 2. 162 Brent Doucet (88-91) need (89 & 90)
 3. 160 Jason Jurgens (97-99) Terry Konruff (63-65)
 4. 157.6 Matt McMurtry (99-01) Tom McMurtry(66)
 5. 153.3 Brandon Lavalley (94-96)
 6. 142.3 Sam McGill (05-07)
 7. 139.3 Jeff Fisher (91-92)
 8. 136.3 Billy Dolan (96-98)
 9. 128.6 Brad Moorhous (94-96)
 10. 128.3 Brian Kinnaman (91-93)
 11. 126.3 Dan Arnold (99-00)
 12. 125 Lance Polk (94-95) Bill Stephenson60-61?
 13. 124.3 Derek Enderle (03-05)
 14. 122.3 Dan McMurtry (97-98)
 15. 122 Judd Songster (96-98)
 16. 115.6 Greg Jones (96-97)
 17. 112.3 Brent Langemeier (92-93)
 18. 108 Kyle Austin (04-05)
 19. 106 Jason Miller (00-01)
 20. 105.3 Jeremy Botts (94-96)

Documents